Vehicles » Specifications » Landrover 90/110
ID #1019
Engine Torque Settings
| Nm | lbf ft | |
| Alternator Adjuster link bolt | 25 | 18 |
| Alternator Mounting Bracket Bolts | 25 | 18 |
| Big End Cap Nuts(All Except 200 & 300TDi ) | 34 | 25 |
| Big End Cap Nuts (200 & 300TDi ) | 59 | 44 |
| Camshaft Oil Jet | 7 | 5 |
| Camshaft Sprocket Bolt (all except 300TDi ) | 45 | 33 |
| Camshaft Thrust Plate Bolts | 9 | 7 |
| Coolant Pump Nuts & Bolts | 25 | 18 |
| Coolant Temperature Sensor | 14 | 10 |
| Coolant Temperature Sensor Adapter | 25 | 18 |
| Crankcase Breather Cover Bolts (300TDi ) | 25 | 18 |
| Crankshaft Pulley Bolt (300TDi ) | 80 | 59 |
| Crankshaft Pulley Bolt | 270 | 199 |
| Cylinder Block Coolant Drain Plug | 25 | 18 |
| Cylinder Block Ladder Frame Bolts (200TDi ) | 25 | 18 |
| Cylinder Block Oil Gallery Rear Plug | 37 | 27 |
| Cylinder Block Oil Jets | 17 | 13 |
| Cylinder Block Side Cover Bolts | 25 | 18 |
| Cylinder Head Bolts (All except 200 & 300TDi ) | 123 | 91 |
| Dipstick Tube Bolt | 25 | 18 |
| Engine Lifting Bracket Bolts (all except 200 & 300TDi ) | 34 | 25 |
| Engine Lifting Bracket Bolts 200 & 300TDi | 25 | 18 |
| Engine Mounting Bracket (Cylinder Block) | 85 | 63 |
| Engine Mounting Rubber Bolts | 85 | 63 |
| Exhaust Manifold Nuts | 32 | 24 |
| Exhaust Manifold Nuts 200TDi | 25 | 18 |
| Exhaust Manifold Nuts 300 TDi | 45 | 33 |
| Flywheel Housing Drain Plug | 12 | 9 |
| Flywheel Housing to Cylinder Block Bolts | 45 | 33 |
| Flywheel Securing Bolts (all except 200 & 300TDi ) | 137 | 101 |
| Flywheel Securing Bolts 200 & 300TDi | 146 | 108 |
| Fuel Injection Pump Rear Mounting Bracket Bolts | 25 | 18 |
| Fuel Injection Pump Sprocket Nut | 45 | 33 |
| Fuel Injection Pump Sprocket Nut 200 & 300TDi | 25 | 18 |
| Inlet Manifold Nuts | 35 | 26 |
| Inlet Manifold Nuts 200 & 300TDi | 25 | 18 |
| Main Bearing Cap Bolts | 133 | 98 |
| Oil Baffle to Crankcase Breather 300TDi | 4 | 3 |
| Oil Cooler Pipe to Oil Filter Adapter | 45 | 33 |
| Oil Drain Pipes to Cylinder Block | 25 | 18 |
| Oil Filter Adapter Bolts | 45 | 33 |
| Oil Pick Up Pipe to Bearing Cap Bolts 300TDi | 9 | 7 |
| Oil Pick Up Pipe to Bracket Bolts (all except 300 TDi) | 25 | 18 |
| Oil Pick Up Pipe to Oil Pump Nut (all except 300 TDi) | 45 | 33 |
| Oil Pick Up Pipe to Timing Belt Housing Bolts 300 TDi | 25 | 18 |
| Oil Pressure Relief Valve Plug | 30 | 22 |
| Oil Pressure Warning Light Switch | 17 | 13 |
| Oil Pump Cover to Oil Pump Bolts (all except 300TDi ) | 25 | 18 |
| Oil Pump Driveshaft to Cylinder Block Screw | 4 | 3 |
| Oil Pump Driveshaft to Cylinder Block Screw 200 TDi | 25 | 18 |
| Oil Pump Skew Gear Bush Locknut (all except 200 & 300TDi ) | 30 | 22 |
| Oil Pump to Cylider Block Bolts (all except 300TDi ) | 25 | 18 |
| Oil Seperator to Valve Cover Bolt 200 & 300 TDi | 9 | 7 |
| Oil Thermostat Housing to Oil Filter Adapter Bolts | 9 | 7 |
| Power Steering Pump Bracket Bolts | 25 | 18 |
| Rocker Shaft Pedestal Bolts | 25 | 18 |
| Rocker Shaft Pedestal Bolts 200TDi | 30 | 22 |
| Rocker Shaft Pedestal Bolts 300TDi | 5 | 4 |
| Sump Drain Plug (all except 200TDi ) | 35 | 25 |
| Sump Drain Plug 200TDi | 45 | 33 |
| Sump Securing Nuts/Bolts (all except 200 & 300TDi ) | 18 | 13 |
| Sump Securing Nuts/Bolts 200 & 300TDi | 25 | 18 |
| Tappet Adjuster Nut (all except 300TDi ) | 25 | 18 |
| Tappet Adjuster Nut 300TD | 16 | 12 |
| Tapet Guide Locating Screws | 14 | 10 |
| Thermostat Cover to Cylinder Head Bolts (all except 200 & 300TDi ) | 9 | 7 |
| Thermostat Cover to Thermostat Housing 200TDi | 9 | 7 |
| Thermostat Cover to Thermostat Housing 200TDi | 25 | 18 |
| Thermostat Housing to Cylinder Head Bolts 200 & 300 TDi | 25 | 18 |
| Timing Belt Housing to Cylinder Block Bolt | 25 | 18 |
| Timing Belt Idler Pulley Nut 300TDi | 45 | 33 |
| Timing Belt Tensioner Bolt 200 & 300TDi | 45 | 33 |
| Timing Belt Tensioner Nuts | 25 | 18 |
| Timing Chain Damper Bolts | 9 | 7 |
| Timing Chain/Belt Cover Bolts | 25 | 18 |
| Turbocharger Oil Drain Adapter to Cylinder Block | 25 | 18 |
| Turbocharger Oil Drain Adapter to Cylinder Block 200 & 300TDi | 42 | 31 |
| Turbocharger Oil Feed Adapter to Cylinder Block | 25 | 18 |
| Valve Cover Securing Bolts (all except 200 & 300 TDi ) | 9 | 7 |
| Valve Cover Securing Bolts 200TDi | 4 | 3 |
| Valve Cover Securing Bolts 300TDi | 10 | 7 |
| Wiring Harness Bracket Bolts | 25 | 18 |
Tags: -
Related entries:
Last update: 2005-04-18 03:59
Author: Ian
Revision: 1.0
You cannot comment on this entry

